Professional Roadmap & Progress Tracking | Q4 2026 - Q2 2027
| Project | Risk / Blocker | Severity | Status | Mitigation | Owner |
|---|---|---|---|---|---|
| Watersys | lnwshop API breaking changes | Medium | Active | API versioning strategy in place, fallback endpoints documented | Backend Lead |
| Watersys, Numerology, SHD | Payment gateway outage | High | Monitoring | Multiple providers configured (Stripe + 2C2P), offline mode ready | DevOps Lead |
| All Projects | Team capacity constraints | High | Active | Cross-training in progress, contractor on standby for Phases 3-4 | Product Manager |
| BTS-AERO | Siemens compliance audit | Medium | Planning | ISO 9001 framework, internal audit scheduled for Phase 2 | QA Lead |
| Numerology | Market saturation (competitor analysis) | Low | Monitoring | Differentiation strategy (Thai localization, unique features), marketing plan updated | Product Manager |
| LINE Integration (3 projects) | API rate limit (100K msgs/day) | Low | Monitoring | Upgrade to business plan if exceeded, queue system for message batching | DevOps Lead |
← กลับหน้า Dashboard หลัก (Venture Command Center)